File: /home/househiv/tmp/awstats/awstats012024.househivellc.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/househiv/tmp/awstats/awstats.househivellc.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2687
POS_VISITOR 10074
POS_DAY 10486
POS_DOMAIN 3356
POS_LOGIN 3638
POS_ROBOT 3793
POS_WORMS 4188
POS_EMAILSENDER 4319
POS_EMAILRECEIVER 4462
POS_SESSION 11152
POS_SIDER 11333
POS_FILETYPES 4597
POS_DOWNLOADS 4715
POS_OS 7397
POS_BROWSER 7509
POS_SCREENSIZE 7681
POS_UNKNOWNREFERER 7755
POS_UNKNOWNREFERERBROWSER 7952
POS_ORIGIN 8144
POS_SEREFERRALS 8278
POS_PAGEREFS 8422
POS_SEARCHWORDS 8603
POS_KEYWORDS 8755
POS_MISC 2351
POS_ERRORS 8814
POS_CLUSTER 3494
POS_SIDER_404 8940
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201002958 7 1126 9519637644184
FirstTime 20240101003508
LastTime 20240131201157
LastUpdate 20240201072421 7 0 6 0 0
TotalVisits 126
TotalUnique 8
MonthHostsKnown 0
MonthHostsUnknown 9
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 1844 6 9 2785
1 5 5 110748 16 17 5133
2 8 8 111636 5 8 98809
3 5 5 1540 6 7 2090
4 7 7 2158 11 15 110585
5 6 6 1849 10 17 198042
6 17 17 240058 37 40 350048
7 4 4 1207 4 4 49365
8 7 7 111312 6 10 51348
9 2 2 618 9 11 3308
10 5 5 1545 7 8 2384
11 4 4 73200 6 6 49927
12 7 7 2158 11 22 200271
13 4 4 1231 6 7 2123
14 4 4 1236 5 6 1829
15 2 2 618 3 3 849
16 6 6 1840 7 8 2377
17 4 4 1236 4 5 49691
18 13 13 4017 23 32 202364
19 8 8 2447 11 12 3593
20 9 9 2746 11 13 3919
21 2 2 618 6 9 2785
22 4 76 22996 8 12 100025
23 4 4 1231 3 5 49724
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 140 209 370697
it 1 1 109512
kr 1 1 109478
ca 1 1 109478
gb 0 3 924
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
unknown 8 2872 20240131051306 8
DotBot/ 8 2872 20240129080913 8
Googlebot/ 8 2872 20240128210919 8
bot[\s_+:,\.\;\/\\-] 3 1077 20240127000439 3
facebookexternalhit/ 2 718 20240130033821 2
Applebot/ 1 359 20240124170718 1
Go\-http\-client/ 1 9911 20240125042106 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 72 21760 0 0
php 136 259998 0 0
html 7 418331 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/E4D655EBB2BD6F57859CA8321A85AF58.txt 16 0 4928
/.well-known/pki-validation/9397C17A97AEE0FF07426365F56AF783.txt 8 0 2464
/.well-known/pki-validation/3B56BD9A502CEA61AAE9E54C075A2909.txt 8 0 2464
/.well-known/pki-validation/AAF44F638347F225205A1E2CC4977740.txt 8 0 2464
/.well-known/pki-validation/46A68AE8FA1FF8294E4893C3CF35D3C0.txt 1 0 295
/.well-known/pki-validation/D398C6F496C44605DB1E021B98AD240B.txt 1 0 295
/.well-known/pki-validation/398170C2356245C2C41F65126A520F1A.txt 1 0 295
/.well-known/pki-validation/899EF17079314B782546A725D8E08507.txt 1 0 295
/.well-known/pki-validation/C04CC4394E3AE7139F8CEDFBB545EE66.txt 1 0 295
/.well-known/pki-validation/248D445803261440358AADCF04ED181A.txt 1 0 295
/.well-known/pki-validation/366B9420CBE5618A5359805BD2C63D08.txt 1 0 295
/.well-known/pki-validation/FE19D54EE35A4FC13203D850F9684429.txt 1 0 295
/.well-known/pki-validation/3F983F380D47A952F7F25BC17EF23BE3.txt 1 0 295
/.well-known/pki-validation/41BCA77D409823B67532739FF0BEDE0D.txt 1 0 295
/.well-known/pki-validation/F76C3FC698657A675E2CBAA70D357E60.txt 1 0 295
/.well-known/pki-validation/8348B7CE983CE567C7D006A9CED26E1F.txt 1 0 295
/.well-known/pki-validation/8CF1EFA3982115D459C3F2479063FAC7.txt 1 0 295
/.well-known/pki-validation/E723544FAC9BE2E1369366873F38E84D.txt 1 0 295
/.well-known/pki-validation/C52924B9904968EBA35904615E0C2C58.txt 1 0 295
/.well-known/pki-validation/0DCBC2AEC266154B64C6652677EED24F.txt 1 0 295
/.well-known/pki-validation/B40460FC141FDB767CFBCF0ED88E644A.txt 1 0 295
/.well-known/pki-validation/97DDEC4F53307CA0474568671BE871AB.txt 1 0 295
/.well-known/pki-validation/ABE72299167F3EF324D6D504E2A27302.txt 1 0 295
/.well-known/pki-validation/383541528B64A0DC5805ABBFFBF00FAC.txt 1 0 295
/.well-known/pki-validation/6E47673CFD6D1E21C9E0D6E658503775.txt 1 0 295
/.well-known/pki-validation/681ABFCA83819322E6C1B421219790F7.txt 1 0 295
/.well-known/pki-validation/E6DF18AECB3CA0ACD5781AFBDAE954D0.txt 1 0 295
/.well-known/pki-validation/0927BE2ADB638C98B64AE26B42DF2A88.txt 1 0 295
/.well-known/pki-validation/7080EAC8DD033F54F3F737D7F7AA5975.txt 1 0 295
/.well-known/pki-validation/64AA76D8D5275CFF0E3EA3D49FBE0188.txt 1 0 295
/.well-known/pki-validation/B5C7CF53181D78A545E63F5CF70C8078.txt 1 0 295
/.well-known/pki-validation/2C349475B2E9DADCA348A49B5499AEA8.txt 1 0 295
/.well-known/pki-validation/999204DFC4CAF3D5526B37452D35165F.txt 1 0 295
/.well-known/pki-validation/2FF34BDF712D9512C97CB9101CB7F6FE.txt 1 0 295
/.well-known/pki-validation/79421C4E2686E8B5ADA9BCAA00D2E83A.txt 1 0 295
/.well-known/pki-validation/432A7FB32B87BE5E8B7EF7FA6F4FAD3D.txt 1 0 295
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
winlong 2 2
linux 4 4
win7 5 5
Unknown 204 132
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 6
Unknown 204 132
chrome242.02.8301.120 4 4
chrome46.0.2754.75 2 2
msie11.0 1 1
chrome120.0.0.0 3 3
chrome87.0.4280.144 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Sectigo_DCV 20240110223100
COMODO_DCV 20240110223057
WordPress/6.4.2;_https://househivellc.com 20240131201157
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20240110223100
COMODO_DCV 20240110223057
WordPress/6.4.2;_https://househivellc.com 20240131201157
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 133 205
From1 6 6
From2 0 0
From3 1 1
From4 3 3
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.househivellc.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 215 63858
404 32 1455812
302 3 1072
500 1 235
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-touch.js 1 househivellc.com
/humans.txt 7 -
/wp-content/plugins/learnpress/assets/js/admin/admin-tools.min.js 1 househivellc.com
/.well-known/security.txt 1 http://www.househivellc.com/.well-known/security.txt
/assets/admin.php 1 househivellc.com
/security.txt 1 http://www.househivellc.com/security.txt
/.wp-cli/admin.php 1 househivellc.com
/dup-installer/main.installer.php 1 -
/about.php 1 househivellc.com
/simple.php 1 www.google.com
/ads.txt 8 -
/.well-known/acme-challenge/admin.php 1 househivellc.com
/wp-content/themes/my-custom-theme/ 1 househivellc.com
/js/admin.php 1 househivellc.com
/tmp/admin.php 1 househivellc.com
/wp-json/lp/v1/load_content_via_ajax 1 househivellc.com
/css/admin.php 1 househivellc.com
/assets/ 1 househivellc.com
/wp-content/plugins/ai-engine/themes/_codeDark.scss 1 househivellc.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 9
45.79.21.66 132 201 61446 20240131201157
69.163.216.101 4 4 50227 20240127062312
15.204.161.7 2 2 114458 20240109061127
142.93.8.206 1 1 109478 20240122025948
15.204.183.221 1 1 72283 20240109060137
84.17.42.17 1 1 109512 20240111010540
14.63.221.211 1 1 109478 20240115083115
34.86.239.201 1 1 72283 20240112114631
91.199.212.132 0 3 924
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240101 5 5 1545 5
20240102 4 4 1231 4
20240103 6 6 1844 5
20240104 2 2 618 2
20240105 7 7 2148 5
20240106 7 7 2158 5
20240107 1 17 5133 1
20240108 4 20 6060 4
20240109 9 25 193414 7
20240110 6 30 9132 6
20240111 6 6 111052 6
20240112 3 3 72896 3
20240113 4 4 1231 4
20240115 7 7 111322 7
20240116 5 5 1531 3
20240117 3 3 922 2
20240118 4 4 1236 4
20240119 3 3 922 3
20240120 5 5 1531 4
20240121 3 3 922 2
20240122 6 6 111018 6
20240123 6 6 1844 6
20240124 6 6 1849 6
20240125 6 6 1854 5
20240126 2 2 613 2
20240127 10 10 52076 6
20240128 2 2 618 2
20240129 4 4 1236 4
20240130 3 3 912 3
20240131 4 4 1221 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
0s-30s 115
30mn-1h 8
5mn-15mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-cron.php 132 40610 119 119
/contact/ 2 144566 2 2
/index.php 2 218956 2 2
/ 1 109512 1 1
/.well-known/ 1 1160 0 0
/privacy-policy/ 1 55034 1 0
/terms-conditions/ 1 59424 0 1
/wp-content/themes/index.php 1 216 1 0
/wp-includes/ 1 48635 0 0
/wp-content/plugins/index.php 1 216 0 1
END_SIDER