HEX
Server: LiteSpeed
System: Linux s12787.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User: househiv (1652)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/10/31.log
20260510 10 31 Load Average: 9.71 8.95 7.85 14/2605 1786

10:31:34 up 148 days, 18:15,  0 users,  load average: 9.71, 8.95, 7.85
12852900.80 254736637.15

Memory Usage:

MemTotal:       131372888 kB
MemFree:         7460456 kB
MemAvailable:   65432028 kB
Buffers:         6824168 kB
Cached:         43942552 kB
SwapCached:      1221500 kB
Active:         38745384 kB
Inactive:       66462484 kB
Active(anon):   33520960 kB
Inactive(anon): 26964540 kB
Active(file):    5224424 kB
Inactive(file): 39497944 kB
Unevictable:       76292 kB
Mlocked:           76292 kB
SwapTotal:       8388604 kB
SwapFree:        1583648 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:            345852 kB
Writeback:            12 kB
AnonPages:      53296836 kB
Mapped:          2334516 kB
Shmem:           6080972 kB
KReclaimable:   14884584 kB
Slab:           16006840 kB
SReclaimable:   14884584 kB
SUnreclaim:      1122256 kB
KernelStack:       42080 kB
PageTables:       268812 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74075048 kB
Committed_AS:   86307960 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       94776 kB
VmallocChunk:          0 kB
Percpu:           160768 kB
HardwareCorrupted:     0 kB
AnonHugePages:      8192 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
CmaTotal:              0 kB
CmaFree:               0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    12015464 kB
DirectMap2M:    111716352 kB
DirectMap1G:    12582912 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
17  0 6804956 7462792 6824168 58827136    1    1   171   328    0    0 27 10 62  0  0
 9  0 6804956 7780224 6824812 58770304    0    0 13744 14014 35372 23052 29 10 60  0  0
26  1 6804956 7839656 6825396 58776644    0    0  1480 30111 43007 31301 35 11 54  0  0
14  0 6804956 7982796 6826188 58725856    0    0 31800 12824 44705 25665 29 10 61  0  0
15  0 6804700 7819552 6827696 58684832   36    0 15284 10464 48810 39551 35 12 52  1  0
11  0 6804700 8123528 6828780 58699388    0    0 14764  7414 44710 32320 30 10 60  0  0
14  0 6804700 8169152 6830076 58812680    0    0 13316 24750 36880 24255 31 11 58  0  0
21  0 6804700 7824380 6833120 58939152   24    0 17192 198978 43105 27860 43 14 42  1  0
20  1 6804700 7270032 6834488 58989908    0    0  4660 14602 42425 26807 45 13 41  0  0
24  0 6804700 6997184 6834752 59004144    0    0 10780 49056 46896 35622 44 15 41  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Dec 12 00:01:27 [kthreadd]
root                       3  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [pool_workqueue_]
root                       4  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-rcu_g]
root                       5  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-sync_]
root                       6  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-slub_]
root                       7  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-netns]
root                       9  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      11  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-mm_pe]
root                      13  0.0  0.0      0     0 ?        I      Dec 12 00:00:00  \_ [rcu_tasks_kthre]
root                      14  0.0  0.0      0     0 ?        I      Dec 12 00:00:00  \_ [rcu_tasks_rude_]
root                      15  0.0  0.0      0     0 ?        I      Dec 12 00:00:00  \_ [rcu_tasks_trace]
root                      16  0.0  0.0      0     0 ?        S      Dec 12 00:52:54  \_ [ksoftirqd/0]
root                      17  0.2  0.0      0     0 ?        I      Dec 12 09:12:34  \_ [rcu_preempt]
root                      18  0.0  0.0      0     0 ?        S      Dec 12 00:05:33  \_ [rcu_exp_par_gp_]
root                      19  0.0  0.0      0     0 ?        S      Dec 12 00:06:36  \_ [rcu_exp_gp_kthr]
root                      20  0.0  0.0      0     0 ?        S      Dec 12 00:01:13  \_ [migration/0]
root                      21  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/0]
root                      23  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/0]
root                      24  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/1]
root                      25  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/1]
root                      26  0.0  0.0      0     0 ?        S      Dec 12 00:01:12  \_ [migration/1]
root                      27  0.0  0.0      0     0 ?        S      Dec 12 00:50:49  \_ [ksoftirqd/1]
root                      29  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/2]
root                      31  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/2]
root                      32  0.0  0.0      0     0 ?        S      Dec 12 00:01:12  \_ [migration/2]
root                      33  0.0  0.0      0     0 ?        S      Dec 12 00:50:11  \_ [ksoftirqd/2]
root                      35  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/3]
root                      37  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/3]
root                      38  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/3]
root                      39  0.0  0.0      0     0 ?        S      Dec 12 00:49:51  \_ [ksoftirqd/3]
root                      41  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/4]
root                      43  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/4]
root                      44  0.0  0.0      0     0 ?        S      Dec 12 00:01:12  \_ [migration/4]
root                      45  0.0  0.0      0     0 ?        S      Dec 12 00:49:44  \_ [ksoftirqd/4]
root                      47  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/5]
root                      49  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/5]
root                      50  0.0  0.0      0     0 ?        S      Dec 12 00:01:12  \_ [migration/5]
root                      51  0.0  0.0      0     0 ?        S      Dec 12 00:49:19  \_ [ksoftirqd/5]
root                      54  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/6]
root                      55  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/6]
root                      56  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/6]
root                      57  0.0  0.0      0     0 ?        S      Dec 12 00:49:44  \_ [ksoftirqd/6]
root                      59  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/7]
root                      61  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/7]
root                      62  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/7]
root                      63  0.0  0.0      0     0 ?        S      Dec 12 00:49:23  \_ [ksoftirqd/7]
root                      65  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/8]
root                      67  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/8]
root                      68  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/8]
root                      69  0.0  0.0      0     0 ?        S      Dec 12 00:49:22  \_ [ksoftirqd/8]
root                      71  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/9]
root                      73  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/9]
root                      74  0.0  0.0      0     0 ?        S      Dec 12 00:01:12  \_ [migration/9]
root                      75  0.0  0.0      0     0 ?        S      Dec 12 00:48:30  \_ [ksoftirqd/9]
root                      77  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/10]
root                      79  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/10]
root                      80  0.0  0.0      0     0 ?        S      Dec 12 00:02:35  \_ [migration/10]
root                      81  0.0  0.0      0     0 ?        S      Dec 12 01:20:20  \_ [ksoftirqd/10]
root                      83  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/11]
root                      85  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/11]
root                      86  0.0  0.0      0     0 ?        S      Dec 12 00:01:13  \_ [migration/11]
root                      87  0.0  0.0      0     0 ?        S      Dec 12 01:00:47  \_ [ksoftirqd/11]
root                      90  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/12]
root                      91  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/12]
root                      92  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/12]
root                      93  0.0  0.0      0     0 ?        S      Dec 12 00:45:56  \_ [ksoftirqd/12]
root                      95  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/13]
root                      97  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/13]
root                      98  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/13]
root                      99  0.0  0.0      0     0 ?        S      Dec 12 00:46:34  \_ [ksoftirqd/13]
root                     102  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/14]
root                     103  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/14]
root                     104  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/14]
root                     105  0.0  0.0      0     0 ?        S      Dec 12 00:46:47  \_ [ksoftirqd/14]
root                     107  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/15]
root                     109  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/15]
root                     110  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/15]
root                     111  0.0  0.0      0     0 ?        S      Dec 12 00:47:08  \_ [ksoftirqd/15]
root                     113  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/16]
root                     115  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/16]
root                     116  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/16]
root                     117  0.0  0.0      0     0 ?        S      Dec 12 00:47:19  \_ [ksoftirqd/16]
root                     119  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [rcu_exp_par_gp_]
root                     121  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/17]
root                     122  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/17]
root                     123  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/17]
root                     124  0.0  0.0      0     0 ?        S      Dec 12 00:47:38  \_ [ksoftirqd/17]
root                     126  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     127  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/18]
root                     128  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/18]
root                     129  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/18]
root                     130  0.0  0.0      0     0 ?        S      Dec 12 00:47:40  \_ [ksoftirqd/18]
root                     132  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     133  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/19]
root                     134  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/19]
root                     135  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/19]
root                     136  0.0  0.0      0     0 ?        S      Dec 12 00:47:49  \_ [ksoftirqd/19]
root                     139  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/20]
root                     140  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/20]
root                     141  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/20]
root                     142  0.0  0.0      0     0 ?        S      Dec 12 00:48:27  \_ [ksoftirqd/20]
root                     145  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/21]
root                     146  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/21]
root                     147  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/21]
root                     148  0.0  0.0      0     0 ?        S      Dec 12 00:48:07  \_ [ksoftirqd/21]
root                     150  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     151  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/22]
root                     152  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/22]
root                     153  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/22]
root                     154  0.0  0.0      0     0 ?        S      Dec 12 00:48:10  \_ [ksoftirqd/22]
root                     156  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     157  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/23]
root                     158  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/23]
root                     159  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/23]
root                     160  0.0  0.0      0     0 ?        S      Dec 12 00:48:07  \_ [ksoftirqd/23]
root                     162  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     163  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/24]
root                     164  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/24]
root                     165  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/24]
root                     166  0.0  0.0      0     0 ?        S      Dec 12 00:48:16  \_ [ksoftirqd/24]
root                     168  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     169  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/25]
root                     170  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/25]
root                     171  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/25]
root                     172  0.0  0.0      0     0 ?        S      Dec 12 00:49:17  \_ [ksoftirqd/25]
root                     174  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     175  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/26]
root                     176  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/26]
root                     177  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/26]
root                     178  0.0  0.0      0     0 ?        S      Dec 12 00:47:54  \_ [ksoftirqd/26]
root                     180  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     181  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/27]
root                     182  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/27]
root                     183  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/27]
root                     184  0.0  0.0      0     0 ?        S      Dec 12 00:48:39  \_ [ksoftirqd/27]
root                     186  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     187  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/28]
root                     188  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/28]
root                     189  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/28]
root                     190  0.0  0.0      0     0 ?        S      Dec 12 00:48:29  \_ [ksoftirqd/28]
root                     192  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     193  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/29]
root                     194  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/29]
root                     195  0.0  0.0      0     0 ?        S      Dec 12 00:01:11  \_ [migration/29]
root                     196  0.0  0.0      0     0 ?        S      Dec 12 00:48:42  \_ [ksoftirqd/29]
root                     199  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/30]
root                     200  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/30]
root                     201  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/30]
root                     202  0.0  0.0      0     0 ?        S      Dec 12 00:48:39  \_ [ksoftirqd/30]
root                     205  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [cpuhp/31]
root                     206  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [idle_inject/31]
root                     207  0.0  0.0      0     0 ?        S      Dec 12 00:01:10  \_ [migration/31]
root                     208  0.0  0.0      0     0 ?        S      Dec 12 00:48:37  \_ [ksoftirqd/31]
root                     210  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     243  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [kdevtmpfs]
root                     244  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-inet_]
root                     245  0.3  0.0      0     0 ?        S      Dec 12 11:31:22  \_ [kauditd]
root                     246  0.0  0.0      0     0 ?        S      Dec 12 00:00:41  \_ [khungtaskd]
root                     247  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [oom_reaper]
root                     248  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-write]
root                     249  0.9  0.0      0     0 ?        S      Dec 12 1-10:05:47  \_ [kcompactd0]
root                     250  0.0  0.0      0     0 ?        SN     Dec 12 00:00:00  \_ [ksmd]
root                     252  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-crypt]
root                     253  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kinte]
root                     254  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kbloc]
root                     255  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [irq/9-acpi]
root                     256  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-tpm_d]
root                     257  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-md]
root                     258  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-md_bi]
root                     259  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-edac-]
root                     260  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [watchdogd]
root                     264  0.4  0.0      0     0 ?        S      Dec 12 15:48:10  \_ [kswapd0]
root                     265  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kthro]
root                     272  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-acpi_]
root                     273  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kmpat]
root                     274  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kalua]
root                     278  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-mld]
root                     279  0.0  0.0      0     0 ?        I<     Dec 12 00:21:25  \_ [kworker/2:1H-kblockd]
root                     280  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ipv6_]
root                     290  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-kstrp]
root                     313  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/u129:0]
root                     474  0.0  0.0      0     0 ?        I<     Dec 12 00:04:57  \_ [kworker/5:1H-kblockd]
root                     479  0.0  0.0      0     0 ?        I<     Dec 12 00:18:51  \_ [kworker/12:1H-kblockd]
root                     484  0.0  0.0      0     0 ?        I<     Dec 12 00:19:37  \_ [kworker/16:1H-kblockd]
root                     488  0.0  0.0      0     0 ?        I<     Dec 12 00:19:16  \_ [kworker/14:1H-kblockd]
root                     495  0.0  0.0      0     0 ?        I<     Dec 12 00:21:38  \_ [kworker/4:1H-kblockd]
root                     506  0.0  0.0      0     0 ?        I<     Dec 12 00:21:24  \_ [kworker/1:1H-kblockd]
root                     570  0.0  0.0      0     0 ?        I<     Dec 12 00:21:49  \_ [kworker/7:1H-kblockd]
root                     605  0.0  0.0      0     0 ?        I<     Dec 12 00:19:43  \_ [kworker/17:1H-kblockd]
root                     609  0.0  0.0      0     0 ?        I<     Dec 12 00:12:01  \_ [kworker/20:1H-events_highpri]
root                     613  0.0  0.0      0     0 ?        I<     Dec 12 00:20:30  \_ [kworker/22:1H-kblockd]
root                     620  0.0  0.0      0     0 ?        I<     Dec 12 00:20:41  \_ [kworker/26:1H-kblockd]
root                     627  0.0  0.0      0     0 ?        I<     Dec 12 00:20:59  \_ [kworker/29:1H-kblockd]
root                     633  0.0  0.0      0     0 ?        I<     Dec 12 00:20:59  \_ [kworker/27:1H-kblockd]
root                     637  0.0  0.0      0     0 ?        I<     Dec 12 00:20:51  \_ [kworker/28:1H-kblockd]
root                     643  0.0  0.0      0     0 ?        I<     Dec 12 00:21:12  \_ [kworker/31:1H-kblockd]
root                     656  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [scsi_eh_0]
root                     658  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-scsi_]
root                     695  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ata_s]
root                     699  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [scsi_eh_1]
root                     700  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-scsi_]
root                     701  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [scsi_eh_2]
root                     702  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-scsi_]
root                     730  0.4  0.0      0     0 ?        S      Dec 12 15:07:01  \_ [jbd2/sda4-8]
root                     731  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ext4-]
root                     963  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ttm]
root                     984  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [jbd2/sda2-8]
root                     985  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ext4-]
root                    1145  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-rpcio]
root                    1146  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-xprti]
root                    1408  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-xfsal]
root                    1409  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-xfs_m]
root                    1419  0.0  0.0      0     0 ?        S      Dec 12 00:04:41  \_ [lve_tag_thread]
root                    1420  0.0  0.0      0     0 ?        S      Dec 12 00:00:12  \_ [lve_init_thread]
root                    1421  0.0  0.0      0     0 ?        S      Dec 12 01:02:54  \_ [lve_loadavg]
root                    1472  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-tls-s]
root                    6320  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ib-co]
root                    6321  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ib-co]
root                    6322  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ib_mc]
root                    6323  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-ib_nl]
root                    6926  0.0  0.0      0     0 ?        I<     Dec 12 00:00:00  \_ [kworker/R-dio/s]
root                   37880  0.0  0.0      0     0 ?        S      Dec 12 00:00:00  \_ [audit_prune_tre]
root                 2607999  0.0  0.0      0     0 ?        I<     Feb 04 00:16:41  \_ [kworker/5:2H-kblockd]
root                 1899051  0.0  0.0      0     0 ?        I<     Mar 12 00:10:46  \_ [kworker/6:2H-kblockd]
root                  179492  0.0  0.0      0     0 ?        I<     Mar 12 00:00:00  \_ [kworker/30:2H]
root                 2370232  0.0  0.0      0     0 ?        I<     Mar 14 00:09:38  \_ [kworker/10:2H-kblockd]
root                 2163166  0.0  0.0      0     0 ?        I<     Mar 20 00:04:27  \_ [kworker/11:2H-kblockd]
root                 1254352  0.0  0.0      0     0 ?        I<     Mar 21 00:09:13  \_ [kworker/9:1H-kblockd]
root                  886847  0.0  0.0      0     0 ?        I<     Mar 22 00:08:12  \_ [kworker/20:2H-kblockd]
root                 1660370  0.0  0.0      0     0 ?        I<     Mar 24 00:08:40  \_ [kworker/8:2H-kblockd]
root                  294439  0.0  0.0      0     0 ?        I<     Mar 26 00:07:31  \_ [kworker/23:1H-kblockd]
root                 3838419  0.0  0.0      0     0 ?        I<     Mar 26 00:07:38  \_ [kworker/25:2H-kblockd]
root                 1487902  0.0  0.0      0     0 ?        I<     Apr 02 00:06:20  \_ [kworker/21:1H-kblockd]
root                 2337728  0.0  0.0      0     0 ?        I<     Apr 08 00:06:02  \_ [kworker/3:2H-kblockd]
root                 1159443  0.0  0.0      0     0 ?        I<     Apr 12 00:04:49  \_ [kworker/13:1H-kblockd]
